Курсы валют ЦБ РФ

Информация о курсе обмена иностранной валюты к рублю по официальным данным Центробанка России.

Валюта Курс на сегодня Изменения за сутки Изменения за неделю Изменения за месяц Конвертер валют
USD95.0262+0.521 ↑+1.668 ↑+2.330 ↑
EUR104.8664+0.418 ↑+1.216 ↑+1.617 ↑
GBP125.9192+0.331 ↑+0.698 ↑+3.449 ↑
CNY13.4808+0.089 ↑+0.285 ↑+0.378 ↑
CHF111.6773+0.008 ↑+1.507 ↑+2.094 ↑
JPY64.6349-1.049 ↓-0.175 ↓+0.056 ↑
AED25.8751+0.142 ↑+0.454 ↑+0.634 ↑
AMD24.5514+0.143 ↑+0.435 ↑+0.645 ↑
AUD65.2355+0.216 ↑+0.557 ↑+2.193 ↑
AZN55.8978+0.306 ↑+0.981 ↑+1.371 ↑
BGN53.7898+0.222 ↑+0.348 ↑+1.068 ↑
BRL17.4996+0.165 ↑+0.363 ↑+0.573 ↑
BYN29.1125+0.054 ↑+0.102 ↑+0.279 ↑
CAD70.4367+0.453 ↑+1.277 ↑+2.228 ↑
CZK41.3733+0.045 ↑+0.445 ↑+0.144 ↑
DKK14.1037+0.055 ↑+0.085 ↑+0.284 ↑
GEL34.7737+0.174 ↑+0.577 ↑+0.614 ↑
HKD12.2567+0.061 ↑+0.226 ↑+0.342 ↑
HUF26.2177-0.018 ↓+0.127 ↑+0.003 ↑
IDR62.3245+0.166 ↑+0.678 ↑+1.936 ↑
INR11.3195+0.044 ↑+0.181 ↑+0.234 ↑
KGS11.2510+0.054 ↑+0.169 ↑+0.252 ↑
KRW72.7111+0.398 ↑+1.964 ↑+3.067 ↑
KZT19.6648-0.019 ↓+0.263 ↑+0.311 ↑
MDL54.4944+0.269 ↑+0.956 ↑+1.415 ↑
NOK90.1218+0.809 ↑+1.275 ↑+2.553 ↑
PLN24.3963+0.034 ↑+0.204 ↑+0.161 ↑
RON21.0771+0.054 ↑+0.265 ↑+0.248 ↑
SEK92.6944+0.098 ↑+0.195 ↑+1.635 ↑
SGD73.3736-0.057 ↓+0.801 ↑+1.810 ↑
THB28.7566-0.220 ↓-0.002 ↓+0.941 ↑
TJS89.1972+0.489 ↑+1.462 ↑+2.186 ↑
TMT27.1503+0.149 ↑+0.477 ↑+0.666 ↑
TRY27.7980+0.129 ↑+0.462 ↑+0.582 ↑
UAH23.0224+0.111 ↑+0.374 ↑+0.660 ↑
UZS74.4840+0.304 ↑+1.063 ↑+1.724 ↑
VND39.4054+0.182 ↑+0.637 ↑+1.049 ↑
XDR128.1362+0.508 ↑+1.508 ↑+2.894 ↑
ZAR54.8400+0.474 ↑+0.810 ↑+1.771 ↑

Динамика изменения курсов доллара и евро ЦБ РФ

Дата Доллар США ЦБ РФ Евро ЦБ РФ
04.10.202495.0262104.8664
03.10.202494.5054104.4481
02.10.202493.3581103.6502
01.10.202493.2221104.1735
30.09.202492.7126103.4694
27.09.202492.4074103.1931
26.09.202492.3880103.4758
25.09.202492.8622103.4100
24.09.202492.9200103.2191
23.09.202492.5848103.3773
20.09.202492.6962103.2490
19.09.202491.6712102.0390